CBSE Results
the track record
Class X
| year | Student registered | student passed | pass % |
|---|---|---|---|
| 2025 – 26 | 74 | 74 | 100% |
| 2024 – 25 | 71 | 71 | 100% |
| 2023 – 24 | 63 | 63 | 100% |
| 2022 – 23 | 80 | 80 | 100% |
| 2021 – 22 | 62 | 60 | 97% |
| 2020 – 21 | 59 | 58 | 98% |
Class XII
| Year | Student Registered | Student Passed | Pass % |
|---|---|---|---|
| 2025 – 26 | 95 | 89 | 93.68% |
| 2024 – 25 | 65 | 63 | 96.92% |
| 2023 – 24 | 66 | 64 | 96.96% |
| 2022 – 23 | 41 | 40 | 97.50% |
| 2021 – 22 | 55 | 55 | 100% |
| 2020 – 21 | 80 | 80 | 100% |
position holders
Class X

Bhoomi
95.2%

Hiten
95.0%

Anmol
92.0%
Subject Toppers
| subject | highest marks | name of student |
|---|---|---|
| English | 98 | Abhay Kumar |
| Hindi | 91 | Janvi Navaidita Bassi |
| Mathematics | 97 | Hiten |
| Science | 96 | Hiten |
| Social Science | 97 | Bhoomi |
| Computer (I.T.) | 99 | Anmol Hiten |
Class XII

Aakriti
Science topper
95.5%

Mitali Sharma
Humanities Topper
92.75%

Aditya Sindhu
Commerce Topper
87.75%
Subject Toppers
| subject | highest marks | name of student |
|---|---|---|
| Commercial Art | 100 | Ojasvi Gupta |
| English | 97 | Aakriti Ritvik Bansal Sarthak Kapoor Radhika Garg Prisha Sharma |
| Political Science | 97 | Skashi |
| Geography | 93 | Keshav Sharma |
| History | 90 | Mitali Sharma |
| Economics | 90 | Aditya Sindhu |
| Physical Education | 97 | Aakriti |
| Informatics Practices | 91 | Garima |
| Physics | 95 | Ishant Sharma |
| Chemistry | 97 | Prisha Sharma |
| Biology | 94 | Aakriti Ritvik Bansal |
| Mathematics | 95 | Radhika Garg Rishik Garg |
